永利博彩


2-9 COMPOSITION OF GROSS DOMESTIC PRODUCT

The data in this table are calculated at current prices.
(%)
Gross Primary Secondary Industry Construction Tertiary Transportation�� Wholesale,
Domestic Industry Industry Industry Storage, Retail
Year Product Post, and Trade
Telecom- and
munications Catering
Services Services
1952 100.0 66.8 14.4 10.9 3.5 18.8
1957 100.0 65.2 20.5 17.3 3.2 14.3
1962 100.0 59.9 18.2 16.1 2.1 21.9
1965 100.0 56.2 24.0 18.9 5.1 19.8
1970 100.0 53.8 26.3 18.0 8.3 19.9
1975 100.0 43.1 35.7 30.9 4.8 21.2
1978 100.0 44.5 35.5 32.2 3.3 20.0 3.3 5.8
1979 100.0 44.7 35.1 31.8 3.3 20.2 3.3 5.9
1980 100.0 44.3 35.4 31.9 3.5 20.3 3.2 5.9
1981 100.0 44.6 34.4 30.8 3.6 21.0 3.2 6.2
1982 100.0 45.5 33.8 30.0 3.8 20.7 3.1 6.4
1983 100.0 44.4 34.0 30.1 3.9 21.6 3.1 6.9
1984 100.0 43.6 34.0 29.6 4.4 22.4 3.2 7.5
1985 100.0 41.1 35.1 30.2 4.9 23.8 3.4 8.2
1986 100.0 39.5 35.1 30.1 5.0 25.4 4.0 8.7
1987 100.0 38.1 35.4 30.2 5.2 26.5 4.6 9.2
1988 100.0 36.7 36.1 31.3 4.8 27.2 4.6 9.9
1989 100.0 35.3 35.8 31.5 4.3 28.9 5.2 10.6
1990 100.0 36.1 35.2 31.1 4.1 28.7 5.5 9.6
1991 100.0 33.4 37.2 32.8 4.4 29.4 6.0 9.0
1992 100.0 31.6 37.5 32.2 5.3 30.9 5.8 9.5
1993 100.0 30.2 39.1 33.3 5.8 30.7 5.5 9.4
1994 100.0 29.8 40.2 34.4 5.8 30.0 5.3 9.2
1995 100.0 29.0 40.7 34.9 5.8 30.3 5.3 9.2
1996 100.0 28.8 41.2 35.2 6.0 30.0 5.4 9.2
1997 100.0 27.7 41.7 35.4 6.3 30.6 5.4 9.3
1998 100.0 26.3 42.6 35.5 7.1 31.1 5.5 9.2
1999 100.0 25.4 41.9 34.9 7.0 32.7 5.9 9.4

太阳城娱乐 2026世界杯买球 澳门威尼斯人app IM体育 亚洲博彩平台 澳门太阳城app