永利博彩


2-10 GROSS DOMESTIC PRODUCT BY REGION(1999)

The data in this table are calculated at current prices.
(100 million yuan)
Gross Primary Secondary Industry Construction Tertiary Transportation�� Wholesale,
Region Domestic Industry Industry Industry Post, and Retail &
Product Telecommuni- Catering
cations Trade
Services Services
Chengdu 1 190.03 123.74 532.39 440.97 91.42 533.90 104.63 186.25
Zigong 142.39 31.99 63.80 55.78 8.02 46.60 8.60 13.88
Panzhihua 108.31 7.82 75.52 65.08 10.44 24.97 6.22 8.50
Luzhou 162.10 45.51 69.08 55.02 14.06 47.51 7.32 13.24
Deyang 243.45 62.34 104.71 92.15 12.56 76.40 17.22 19.05
Mianyang 310.52 70.14 133.00 109.86 23.14 107.38 14.27 27.91
Guangyuan 84.97 34.23 23.76 17.41 6.35 26.98 4.75 8.10
Suining 110.75 39.72 35.74 27.30 8.44 35.29 4.40 11.26
Neijiang 133.12 33.81 51.19 43.93 7.26 48.12 14.02 10.19
Leshan 135.03 35.66 56.75 49.05 7.70 42.62 7.34 14.22
Nanchong 158.54 60.04 41.37 30.21 11.16 57.13 7.83 17.82
Yibin 178.64 45.70 76.85 63.19 13.66 56.09 9.57 18.04
Guangan 118.04 40.95 44.91 34.16 10.75 32.18 4.63 10.00
Dazhou 176.62 72.57 63.19 53.95 9.24 40.86 9.65 13.27
Yaan 67.08 16.73 32.18 26.98 5.20 18.17 4.64 4.71
Bazhong 78.55 41.52 13.10 8.10 5.00 23.93 3.68 4.83
Meishan 116.82 40.98 40.96 30.97 9.99 34.88 8.21 9.94
Ziyang 137.07 57.19 39.73 34.91 4.82 40.15 6.05 9.48
Aba 33.47 10.33 12.28 9.34 2.94 10.86 1.48 2.00
Ganzi 23.60 7.50 6.36 3.26 3.10 9.74 0.86 1.81
Liangshan 134.41 53.55 37.97 30.14 7.83 42.89 6.80 10.78

沙巴体育 世界杯下注 威尼斯人娱乐城 LOL官方投注平台 世界杯下注 澳门新葡京博彩官网