永利博彩


2-13 INDICES OF GROSS DOMESTIC PRODUCT BY EXPENDITURE APPROACH

The indices in this table are calculated at comparable prices.
(1978=100)
Gross Domestic Final Household Rural Urban Government Gross Gross Changes
Year Product by Consumption Consumption Household Household Consumption Capital Fixed Capital in
Expenditure Expenditure Expenditure Expenditure Formation Formation Inventories
Approach
1978 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1979 110.2 109.5 109.5 110.9 105.6 109.4 111.4 107.1 119.4
1980 120.6 121.3 122.5 125.7 113.4 115.8 120.8 119.1 124.2
1981 125.5 127.6 129.9 132.0 123.8 116.7 124.6 128.9 116.4
1982 139.2 138.6 141.0 147.0 124.1 127.2 147.3 155.0 132.6
1983 154.5 154.4 157.7 164.2 138.9 139.1 161.2 174.6 135.9
1984 173.5 170.7 174.3 181.6 153.2 154.1 186.1 205.6 149.3
1985 194.0 188.0 191.9 195.7 181.0 169.9 222.2 252.3 165.4
1986 204.8 197.5 201.3 202.1 199.0 179.8 238.8 270.7 178.7
1987 222.5 213.1 216.9 211.9 230.9 195.3 263.2 301.2 191.5
1988 239.3 225.3 229.2 215.5 268.1 207.1 290.5 340.4 196.4
1989 245.5 230.5 235.4 221.8 274.2 207.4 298.7 350.1 201.7
1990 262.6 246.6 248.5 233.6 291.0 238.0 318.1 371.2 217.9
1991 283.6 267.1 267.1 249.6 316.9 268.0 336.9 392.5 231.7
1992 320.6 294.7 293.0 271.1 355.6 303.8 404.6 489.4 249.6
1993 362.0 325.1 319.7 295.8 388.3 352.7 474.4 574.0 292.5
1994 403.3 350.9 347.0 314.1 441.9 370.9 562.0 680.0 346.3
1995 446.7 386.2 380.8 334.1 516.1 413.8 628.9 769.9 373.4
1996 491.7 421.5 414.9 358.6 578.1 455.2 701.5 856.7 419.8
1997 541.9 460.7 452.6 381.0 660.7 501.6 780.5 983.0 419.4
1998 591.3 489.7 478.4 395.1 720.5 546.8 887.0 1169.3 393.3
1999 624.4 522.0 507.1 412.1 783.2 597.7 925.1 1232.4 389.4

皇冠体育 澳门新葡京博彩 威尼斯人博彩 欧宝体育 买球app 沙巴体育官网