永利博彩


4-13 NUMBER OF STAFF AND WORKERS IN URBAN COLLECTIVE OWNED UNITS BY SECTOR

(year-end)(10 000 persons)
Sector 1994 1995 1996 1997 1998 1999
Total 144.56 138.43 133.41 131.04 111.90 80.67
Farming, Forestry, Animal Husbandry and Fishery 3.01 2.83 2.84 2.90 2.78 2.44
Mining and Quarrying 1.93 2.13 1.98 2.67 2.18 1.61
Manufacturing 56.49 52.67 50.05 48.79 37.49 24.22
Electric Power, Gas and Water Production and Supply 0.28 0.28 0.39 0.64 0.34 0.23
Construction 23.55 22.61 22.37 23.11 20.56 18.82
Geological Prospecting and Water Conservancy 0.25 0.24 0.19 0.12 0.18 0.15
Transportation, Storage, Postal and Telecommunications Services 7.43 7.28 7.00 6.96 5.69 3.45
Wholesale, Retail Trade and Food Service 38.90 37.49 35.32 32.60 29.69 17.71
Banking and Insurance 3.97 4.06 4.27 4.47 4.46 4.13
Real Estate Trade 0.05 0.08 0.12 0.17 0.15 0.15
Social Services 1.99 2.16 2.19 1.96 1.69 1.34
Health Care, Sports and Social Welfare 5.64 5.68 5.75 5.68 5.85 5.71
Education, Culture and Arts, Radio, Film and Television 0.25 0.26 0.26 0.27 0.23 0.19
Scientific Research and Polytechnical Services 0.01 0.01 0.02 0.02 0.02 0.02
Government Agencies, Party Agencies and Social Organizations 0.69 0.53 0.52 0.47 0.39 0.30
Other 0.12 0.12 0.14 0.21 0.20 0.20

澳门金沙娱乐城 澳门网上博彩 伟德体育bevictor 澳门新葡京.新葡京博彩官网 足球外围平台 IM体育试玩