永利博彩


5-4 INVESTMENT IN FIXED ASSETS OF STATE-OWNED UNITS(1999)

Item 1995 1996 1997 1998 1999
Total Investment (100 million yuan) 384.39 419.82 525.95 722.75 657.96
  # Residential Buildings 62.07 71.27 67.42 96.89 107.57
  # Construction and Installation 243.95 262.28 323.40 425.23 401.49
     Purchase of Equipment and Instruments 76.23 71.72 106.02 174.12 158.53
     Others 64.21 85.82 96.47 123.40 97.94
Newly Increased Fixed Assets (100 million yuan) 278.28 264.09 362.76 624.65 596.20
Floor Space of Buildings (10 000 sq.m)
  Floor Space Under Construction 3 415 3 559 3 219 4 011 3 904
     # Residential Buildings 1 831 1 902 1 775 2 507 2 602
  Floor Space Completed 1 656 1 761 1 724 1 847 2 087
     # Residential Buildings 969 1 069 1 008 1 177 1 470

网赌app 皇冠体育 世界杯下注 威尼斯人博彩 澳门金沙娱乐城 澳门新葡京在线