永利博彩 沙巴体育 博彩app 足球外围平台


5-5 REAL ESTATE DEVELOPMENT INVESTMENT

(100 million yuan)
Land Commercial Sales Newly
Item Total Development Houses of Increased
Investment Construction Commercial Fixed
Investment Houses Assets
1998 1999 1998 1999 1998 1999 1998 1999 1998 1999
Total Investment 120.60 142.50 7.42 11.13 101.69 113.70 71.52 102.02 71.93 113.82
Grouped by Administrative Relationship
Central Government 0.46 1.35 0.11 0.03 0.31 0.51 0.25 0.13 0.23 0.27
Province 7.85 6.82 0.15 0.38 7.24 5.63 3.24 4.31 4.36 6.86
Prefecture 52.03 65.13 2.69 4.13 43.46 51.49 26.58 45.91 28.33 53.56
County 35.95 31.57 3.21 2.42 28.96 25.87 24.42 23.71 26.19 23.53
Others 24.31 37.63 1.26 4.17 21.72 30.20 17.03 27.96 12.82 29.60
Grouped by Ownership
State-owned 33.72 45.02 1.39 3.12 29.67 36.22 23.03 29.90 21.47 27.33
Collective Owned 22.54 18.45 3.33 1.76 16.74 14.70 11.84 13.67 13.99 15.53
Private 8.65 18.72 0.54 1.96 7.53 14.18 5.08 11.59 5.78 12.20
Limited-liability Company 14.64 14.96 0.84 1.10 13.13 11.62 9.15 14.16 9.05 16.17
Limited Duty Company 20.08 25.22 0.77 2.49 18.15 19.33 12.07 20.47 11.09 19.33
Foreign-funded 3.98 5.68 0.24 0.08 3.24 4.78 0.83 2.68 0.70 12.40
Funded by Entrepreneurs from Hong Kong, Macao and Taiwan 14.52 13.82 0.24 0.62 11.25 12.30 8.58 9.00 8.60 9.62
Others 2.47 0.63 0.07 1.98 0.57 0.94 0.55 1.25 0.24

皇冠体育 半岛体育 博彩app 皇冠体育 欧宝体育 澳门新葡京在线 沙巴体育 IM体育平台 IM体育平台 威尼斯人娱乐城 世界杯投注 澳门博彩平台 沙巴体育 体育博彩app 澳门新葡京在线 澳门博彩平台 沙巴体育 体育博彩app 澳门新葡京在线 >网站地图-sitemap