永利博彩


5-7 INVESTMENT IN CAPITAL CONSTRUCTION AND NEWLY INCREASED FIXED ASSETS BY SECTOR

(100 million yuan)
Sector 1995 1996 1997 1998 1999
Total Investment in Capital Construction 288.45 329.47 439.66 593.70 556.80
Farming, Forestry, Animal Husbandry and Fishery 1.37 1.45 2.47 6.75 10.86
Mining and Quarrying 9.75 8.15 8.85 15.07 11.92
Manufacturing 56.48 58.00 39.55 28.53 34.25
Electric Power, Gas and Water Production and Supply 72.22 96.80 149.27 148.87 111.48
Construction 2.87 5.85 8.92 9.35 7.20
Geological Prospecting and Water Conservancy 5.40 5.16 7.19 17.80 19.39
Transportation, Storage, Postal and Telecommunications Services 46.98 44.38 89.08 203.61 172.71
Wholesale, Retail Trade and Catering Services 11.36 11.24 10.83 10.06 9.04
Banking and Insurance 8.80 7.89 8.00 5.90 5.30
Real Estate Trade 4.27 5.28 5.79 7.83 10.03
Social Services 19.37 27.88 32.71 49.14 65.71
Health Care, Sports and Social Welfare 3.34 4.29 5.94 8.93 8.74
Education, Culture and Arts, Radio, Film and Television 17.20 22.30 23.56 25.89 29.80
Scientific Research and Polytechnical Services 4.10 3.72 6.24 3.75 5.49
Government Agencies, Party Agencies and Social Organizations 23.41 26.08 31.08 48.16 47.94
Others 1.62 1.00 10.18 4.06 6.94
Newly Increased Fixed Assets through Capital Construction 203.87 180.55 302.03 493.16 511.33
Farming, Forestry, Animal Husbandry and Fishery 0.92 1.82 2.14 3.61 5.10
Mining and Quarrying 6.00 9.61 7.61 6.89 7.38
Manufacturing 37.51 28.09 78.40 27.82 29.22
Electric Power, Gas and Water Production and Supply 40.73 37.04 55.18 240.14 145.65
Construction 2.68 3.14 7.95 3.49 5.27
Geological Prospecting and Water Conservancy 3.37 2.10 4.61 7.89 10.11
Transportation, Storage, Postal and Telecommunications Services 51.83 21.36 33.24 83.97 167.54
Wholesale, Retail Trade and Catering Services 3.13 8.57 10.04 8.11 7.58
Banking and Insurance 4.17 6.59 8.15 5.17 6.03
Real Estate Trade 2.90 3.38 5.60 5.94 6.61
Social Services 10.27 14.99 25.62 33.08 32.07
Health Care, Sports and Social Welfare 2.31 3.10 4.31 5.37 6.88
Education, Culture and Arts, Radio, Film and Television 14.86 16.90 21.20 21.50 27.55
Scientific Research and Polytechnical Services 2.46 2.09 5.84 1.79 3.50
Government Agencies, Party Agencies and Social Organizations 16.44 21.20 23.00 36.21 44.35
Others 4.29 0.57 9.14 2.17 6.49

太阳城娱乐 澳门永利皇宫 博彩app 2026世界杯买球 LOL官方投注平台 亚洲博彩网站