永利博彩


7-8 CONSUMER PRICE INDICES IN URBAN AREAS(1999)

(preceding year=100)
Item Chengdu Luzhou Nanchong Zigong Leshan Guangyuan Mianyang Neijiang Xichang Panzhihua
General Consumer Price Index 98.3 99.1 96.8 96.9 98.2 97.9 98.3 98.0 99.6 98.2
Food 96.3 96.5 93.7 94.3 95.9 93.8 95.7 95.1 98.1 95.3
Clothing 99.3 98.4 94.5 96.9 98.9 98.7 98.2 101.5 99.5 100.6
Household Facilities and Articles 98.4 97.8 99.5 99.2 99.2 97.8 98.6 100.2 100.4 100.0
Medicine and Medical Articles 101.2 101.5 100.1 100.3 102.1 100.5 100.8 103.1 100.5 99.9
Means of Transportation and Communication 93.5 92.0 91.5 94.4 89.9 94.1 90.3 98.5 99.1 88.5
Recreation, Education and Culture Articles 96.5 96.1 95.3 96.8 97.9 94.6 91.9 95.2 99.1 97.6
Residence 105.1 100.0 100.7 102.0 98.6 101.7 111.2 101.4 104.9 101.9
Services 102.1 112.8 109.4 102.6 107.1 113.8 104.1 102.9 102.8 105.7
Telecommunication 101.7 101.0 101.9 109.5 94.0 91.7 102.5 101.6 97.5 103.8
Postage 139.8 147.4 143.8 139.9 148.7 140.8 141.8 136.4 128.4 141.3
Traffic 104.9 100.0 99.6 98.8 110.0 100.0 99.7 100.0 105.7 101.7
Bathing and Haircut 100.0 118.6 100.0 97.3 105.0 119.5 100.0 114.7 106.1 100.0
Recreation 100.0 151.2 88.4 100.0 101.9 93.5 100.0 113.3 95.6 120.5
Tuition and Child Care 98.9 113.7 124.7 100.0 102.0 131.2 110.5 100.0 101.6 106.3
Repair and Other Services 101.2 101.9 100.0 102.1 104.2 98.0 99.1 101.1 105.8 100.0
Medical and Health Care Services 113.2 110.5 100.0 113.4 139.8 108.2 100.0 100.0 101.9 108.7

bwin·必赢中国官网 太阳城娱乐 十大正规博彩平台推荐 皇冠体育 澳门银河网上赌场 威尼斯人娱乐城官网