APPENDIX-16 PUBLIC EXPENDITURES ON EDUCATION AS PERCENTAGE OF GNP |
|||||
Source: United Nations Educational,Scientific and Cultural Organization��Statistical Yearbook��1998. | |||||
(%) | |||||
Country or Territory | 1980 | 1985 | 1990 | 1994 | 1995 |
World | 4.8 | 4.8 | 4.8 | 4.9 | 5.2 |
China�� | 2.5 | 2.5 | 2.5 | 2.2 | 2.5 |
United States�� | 6.7�� | 4.9 | 5.2�� | 5.4 | |
Japan | 5.8 | 5 | 4.7 | 3.6�� | |
Germany �� | 4.7 | 4.5 | 4.7 | 4.8 | |
United Kingdom�� | 5.6 | 4.9 | 4.9 | 5.4 | 5.4 |
France�� | 5 | 5.8 | 5.4 | 5.9 | 6.1 |
Italy | 4.4�� | 5.0�� | 4.9�� | 4.7�� | |
Canada | 6.9 | 6.6 | 6.8 | 7.0�� | |
Australia�� | 5.5 | 5.5 | 5.4 | 5.6 | |
Russian Fed. | 3.5 | 3.2 | 3.5 | ||
Czech Rep. | 4 | 4.2 | 4.6 | 6.2�� | 5.8�� |
Poland | 4.9 | 5.2�� | |||
Hungary | 4.7 | 5.5 | 6.1 | 6.6�� | 5.3�� |
Romania | 3.3 | 2.2 | 2.8 | 3.0�� | |
Bulgaria | 4.5 | 5.5 | 5.6 | 4.6 | 4 |
Former Yugoslavia | 4.7 | 3.4 | 6.1 | ||
India | 3 | 3.5 | 3.9 | 3.6 | 3.4 |
Indonesia | 1.7 | 1.4 | 1.0�� | 1.4�� | 1.4�� |
Philippines | 1.7 | 1.4 | 2.9 | 2.2�� | |
Thailand | 3.4 | 3.8 | 3.6 | 3.8 | 4.1 |
Malaysia�� | 6 | 6.6 | 5.5 | 5.3 | |
Singapore | 2.8 | 4.4 | 3 | 3 | 3 |
Pakistan | 2 | 2.5 | 2.6�� | 2.8 | 2.8 |
Bangladesh | 1.5 | 1.9 | 2 | ||
Turkey | 2.2 | 1.8 | 2.2�� | 3.4�� | 2.2�� |
Korea,Rep. | 3.7 | 4.5 | 3.5 | 3.7�� | 3.7�� |
Egypt | 5.7�� | 6.3 | 4 | 4.6 | 4.8 |
Nigeria | 1.2 | 1 | 1.2 | 0.9 | |
Mexico | 4.7 | 3.9 | 3.7 | 4.7�� | 4.9�� |
Brazil | 3.6 | 3.8 | 4.6�� | 1.6 | 5.2�� |
Argentina | 2.7�� | 1.5�� | 1.1 | 3.8 | 4.5 |
��Data prior to 1991 refer to former Western Germany. | |||||
��Data refer to the proportion of budgetary expenditure for education to GNP. | |||||
��The data is not comparable with the data in other years. | |||||
��Data refer to 1981. | |||||
��Since 1990 the statistical coverage has been redefined. | |||||
��Data refer to 1979. | |||||
��Data refer to 1989. |