APPENDIX-7 OUTPUT OF MAJOR INDUSTRIAL PRODUCTS |
|||
Sources: United Nations��Monthly Bulletin of Statistics��March 1999, ��Industrial Commodity Statistics Yearbook��1996;FAO Database; The United States��World Motor Vehicle Data��1998. | |||
Country or Territory | 1997 | Country or Territory | 1997 |
Crude Steel | (10 000 tons) | Synthetic Rubber | (10 000 tons) |
World�� | 69900.4 | World�� | 933.2 |
China | 10894.2 | United States | 261 |
Japan | 10449.6 | Japan | 159.2 |
United States�� | 9500.4 | Russian Fed. | 72.5 |
Russian Fed. | 5078.4 | China | 64.2 |
Germany | 4081.2 | France | 59.5 |
Korea,Rep. �� | 3890.4 | Germany | 58.4 |
Canada�� | 2902.8 | Korea,Rep.�� | 37.2 |
Italy�� | 2772 | Italy | 29.5 |
Brazil | 2610 | Brazil | 29.5 |
Ukraine�� | 2233.2 | United Kingdom | 29.4 |
Crude Petroleum | (10 000 tons) | Coal�� | (10 000 tons) |
World | 311332.9 | World�� | 476354.6 |
United States | 43412.4 | China | 137300 |
Saudi Arabia�� | 40384.8 | United States | 98877.6 |
Russian Fed.�� | 30099.6 | India | 31892.4 |
Iran�� | 18038.4 | Russian Fed.�� | 25670.4 |
China | 16074.1 | Australia�� | 24745.2 |
Mexico�� | 14900.4 | Germany | 22830 |
Venezuela�� | 13852.8 | South Africa�� | 20659.2 |
Norway�� | 15274.8 | Poland | 20112 |
United Kingdom | 12051.6 | Czech Rep.�� | 8030.4 |
United Arab Emirates�� | 10384.8 | Kazakhstan�� | 7659.6 |
Cement | (10 000 tons) | Electricity | (100 million kwh) |
World�� | 150760.3 | World�� | 137456.6 |
China | 51173.8 | United States | 31225.2 |
United States | 9481.2 | China | 11355.5 |
Japan | 9193.2 | Japan�� | 10121.4 |
India | 8229.6 | Russian Fed.�� | 8472 |
Korea,Rep. | 6050.4 | Canada | 5538.1 |
Thailand�� | 3873.6 | Germany�� | 5470.3 |
Brazil | 3810 | France�� | 4889 |
Germany | 3592.8 | India | 4212.6 |
Turkey�� | 3508.8 | United Kingdom�� | 3478.7 |
Italy�� | 3416.4 | Brazil�� | 2898.1 |
Fertilizer�� | (10 000 tons) | Newsprint | (10 000 tons) |
World | 14857.4 | World�� | 33629.6 |
China | 2821 | Canada | 920.4 |
United States | 2697.7 | United States�� | 630.4 |
Canada | 1249.5 | Japan | 319.2 |
India | 1118.9 | Sweden | 241.1 |
Russian Fed. | 908.9 | Germany | 180.8 |
Germany | 484.8 | Finland | 148 |
Indonesia | 373.6 | Korea,Rep. | 141 |
Belarus | 335.4 | Russian Fed. �� | 124.6 |
France | 296.3 | Norway�� | 100.7 |
Ukraine | 229.4 | France�� | 78.7 |
Motor Vehicles�� | (10 000 units) | Sugar | (10 000 tons) |
World | 5517.6 | World | 12386.3 |
United States | 1214.9 | Brazil | 1627.5 |
Japan | 1097.5 | India | 1423.2 |
Germany | 502.3 | United States | 737.2 |
France | 383 | China | 702.6 |
Korea,Rep. | 281.8 | Australia | 577.8 |
Canada | 257.8 | Mexico | 517.4 |
Spain | 256.2 | France | 471.2 |
Brazil | 206.7 | Thailand | 431.4 |
United Kingdom | 193.6 | Germany | 405.4 |
Italy | 181.7 | Cuba | 350 |
Natural Gas�� | (10 million terajoules) | Tires | (10 000 units) |
World | 90603 | World | 90704 |
Russian Fed.�� | 22152.8 | United States�� | 25531.2 |
United States | 20563.9 | Japan | 16035.6 |
Canada | 6261.5 | Thailand�� | 13008 |
United Kingdom | 3241.6 | China | 9599 |
Netherlands | 2414.3 | France�� | 6046.8 |
Indonesia�� | 2982.9 | Korea,Rep. | 5928 |
Uzbekstan | 1742.2 | Germany | 5276.4 |
Saudi Arabia�� | 1613.1 | Italy�� | 4087.2 |
Argentina | 1481.5 | Brazil�� | 3322.8 |
Malaysia�� | 1376.2 | United Kingdom�� | 3096 |
Roundwood�ߢ� | (10 000 cu.m) | TV Sets�٢� | (10 000 units) |
World | 338562.3 | World | 13714.1 |
United States | 49493.7 | China | 3637.2 |
India | 30645.6 | Korea,Rep. �� | 1872.2 |
Brazil | 22031.3 | United States | 1144 |
Indonesia | 20298.8 | Malaysia | 890.1 |
Canada | 19117.8 | Brazil | 864.4 |
Nigeria | 11738.7 | Japan | 756.8 |
Russian Fed. | 8396.8 | Spain�� | 539.2 |
China | 6394 | Singapore�� | 304 |
Sweden | 6022.4 | United Kingdom�� | 302.4 |
Finland | 5128.1 | Turkey | 251 |
��Data refer to 1996. | |||
��Data refer to 1995. | |||
��Data refer to 1993. | |||
��The figures relate to all grades of anthracite and bituminous coal, lignite and brown coal, but exclude recovered slurries. Chinese data refers to the raw coal including lignite and waste. | |||
��Including color TV sets and black and white TV sets. | |||
��Including commercial vehicles and passenger cars. | |||
��All wood obtained from wood logging, including log for industrial use, fuel wood and wood recovered logging losses. But Chinese data refer to log and fuel wood. | |||
��Data refer to 1989. | |||
��Data refer to 1988. |